No. of wall panels | Diameter (ft / m) | Floor Area (sq.ft) | Floor Area (sq.m) |
---|---|---|---|
3 panels | 12' / 3.7m | 113 sq.ft | 11 sq.m |
4 panels | 16' / 4.9m | 201 sq.ft | 19 sq.m |
5 panels | 19' / 5.8m | 283 sq.ft | 26 sq.m |
6 panels | 22' / 6.7m | 380 sq.ft | 35 sq.m |
7 panels | 26' / 7.9m | 531 sq.ft | 49 sq.m |
8 panels | 29' / 8.8m | 660 sq.ft | 61 sq.m |
10 panels | 36' / 11.0m | 1017 sq.ft | 95 sq.m |
10+ panels | Please contact us. Yurts with more than 10 wall panels can be made to order. |
Floor plan examples below are drawn to scale to demonstrate differences in floor space for each sizes. We hope this will help you get an idea on what size would be appropriate for your needs. The same (sized) furniture are included in each plan to provide a consistent comparison.
© 2024 Ashid Ger LLC. Original Yurts are made in Mongolia, the birthplace of yurts.